Daerah Aliran Sungai Kota Parepare
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'Daerah Aliran Sungai Kota Parepare' description on GeoNode
-
DAERAH_ALIRAN_SUNGAI_AR.pngWMS
Daerah Aliran Sungai Kota Parepare (PNG Format)
-
DAERAH_ALIRAN_SUNGAI_AR.zipWFS
Daerah Aliran Sungai Kota Parepare (Zipped Shapefile Format)
-
DAERAH_ALIRAN_SUNGAI_AR.gmlWFS
Daerah Aliran Sungai Kota Parepare (GML 2.0 Format)
-
DAERAH_ALIRAN_SUNGAI_AR.gmlWFS
Daerah Aliran Sungai Kota Parepare (GML 3.1.1 Format)
-
DAERAH_ALIRAN_SUNGAI_AR.csvWFS
Daerah Aliran Sungai Kota Parepare (CSV Format)
-
DAERAH_ALIRAN_SUNGAI_AR.excelWFS
Daerah Aliran Sungai Kota Parepare (Excel Format)
-
DAERAH_ALIRAN_SUNGAI_AR.zip
Daerah Aliran Sungai Kota Parepare (Original Dataset Format)
-
DAERAH_ALIRAN_SUNGAI_AR.jpgWMS
Daerah Aliran Sungai Kota Parepare (JPEG Format)
-
DAERAH_ALIRAN_SUNGAI_AR.pdfWMS
Daerah Aliran Sungai Kota Parepare (PDF Format)
-
DAERAH_ALIRAN_SUNGAI_AR.jsonWFS
Daerah Aliran Sungai Kota Parepare (GeoJSON Format)
-
DAERAH_ALIRAN_SUNGAI_AR.pngWMS
Daerah Aliran Sungai Kota Parepare (Legend Format)
-
DAERAH_ALIRAN_SUNGAI_AR.png
Daerah Aliran Sungai Kota Parepare (Thumbnail Format)
-
geonode:DAERAH_ALIRAN_SUNGAI_ARWMS
geonode Service - Provides Layer: Daerah Aliran Sungai Kota Parepare
-
geonode:DAERAH_ALIRAN_SUNGAI_ARWFS
geonode Service - Provides Layer: Daerah Aliran Sungai Kota Parepare
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | lapkričio 10, 2023, 09:06 (UTC) |
| Sukurtas | lapkričio 10, 2023, 09:06 (UTC) |
| GUID | 6d238a46-792b-11ee-bfdb-0242ac150009 |
| access_constraints | ["Not Specified: The original author did not specify a license.", "REQUIRED: Restrictions and legal prerequisites for using the data set after access is granted."] |
| bbox-east-long | 119.72746245068994 |
| bbox-north-lat | -3.960490363014522 |
| bbox-south-lat | -4.079945005174003 |
| bbox-west-long | 119.61679069124467 |
| contact-email | admin@localhost |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2023-11-02T02:53:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Daerah Aliran Sungai Kota Parepare' |
| graphic-preview-file | /static/geonode/img/missing_thumb.png?v=bf0cd644 |
| graphic-preview-type | image/png |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| licence | [] |
| lineage | |
| metadata-date | 2023-11-02T03:01:07Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| spatial | {"type": "Polygon", "coordinates": [[[119.61679069124467, -4.079945005174003], [119.72746245068994, -4.079945005174003], [119.72746245068994, -3.960490363014522], [119.61679069124467, -3.960490363014522], [119.61679069124467, -4.079945005174003]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |