Delineasi Batas Wilayah Sungai Cisadea-Cibareno Skala 1:50.000
Duomenys ir ištekliai
-
3WMS
Batas Wilayah SUngai Cisadea-Cibareno
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:04 (UTC) |
| Sukurtas | birželio 4, 2024, 07:21 (UTC) |
| GUID | c265df44-790b-4ea0-99ae-5bd13acbcfd2 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 107.46080964700008 |
| bbox-north-lat | -6.709352725999963 |
| bbox-south-lat | -7.500030762999927 |
| bbox-west-long | 106.37065317900004 |
| contact-email | dissda@jabarprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2019-01-01"}] |
| frequency-of-update | annually |
| harvest_object_id | 1354f51b-35f5-43d2-99d8-5f4b99063a17 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | ["Bersifat Terbatas"] |
| lineage | |
| metadata-date | 2024-03-21T02:03:49.106Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Dinas Sumber Daya Air Provinsi Jawa Barat", "roles": ["owner"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.37065317900004, -7.500030762999927], [107.46080964700008, -7.500030762999927], [107.46080964700008, -6.709352725999963], [106.37065317900004, -6.709352725999963], [106.37065317900004, -7.500030762999927]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |