Delineasi Buffer Sesar Lembang Koridor 250m Skala 1:25.000
Duomenys ir ištekliai
-
0WMS
Buffer Sesar Lembang Koridor 250m
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:04 (UTC) |
| Sukurtas | birželio 4, 2024, 07:21 (UTC) |
| GUID | e8e529da-1a1c-4fbc-856e-3102efbe9fd2 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 107.73412881688341 |
| bbox-north-lat | -6.802404394917119 |
| bbox-south-lat | -6.850189600825217 |
| bbox-west-long | 107.47580728749347 |
| contact-email | bpbd@jabarprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [] |
| frequency-of-update | asNeeded |
| harvest_object_id | 48291d80-5c95-4534-8c93-2b249bab5176 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2024-03-28T00:04:36.691Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Badan Penanggulangan Bencana Daerah Provinsi Jawa Barat", "roles": ["Owner"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[107.47580728749347, -6.850189600825217], [107.73412881688341, -6.850189600825217], [107.73412881688341, -6.802404394917119], [107.47580728749347, -6.802404394917119], [107.47580728749347, -6.850189600825217]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |