Delineasi Tutupan Lahan 2010 Skala 1:25.000
Duomenys ir ištekliai
-
4WMS
Tutupan Lahan Tahun 2010
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:03 (UTC) |
| Sukurtas | birželio 4, 2024, 07:23 (UTC) |
| GUID | 84b18552-c755-45a5-a50b-b7c92f61982c |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 108.84708383100008 |
| bbox-north-lat | -5.918424917999971 |
| bbox-south-lat | -7.820989143999952 |
| bbox-west-long | 106.37065317900004 |
| contact-email | bappeda@jabarprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2022-08-16"}] |
| frequency-of-update | |
| harvest_object_id | 1fca9294-431c-433e-8e9b-51978e463792 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2024-03-15T06:21:55.245Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Badan Perencanaan Pembangunan Daerah Provinsi Jawa Barat", "roles": ["owner"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.37065317900004, -7.820989143999952], [108.84708383100008, -7.820989143999952], [108.84708383100008, -5.918424917999971], [106.37065317900004, -5.918424917999971], [106.37065317900004, -7.820989143999952]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |