Foto Kabupaten Gunungmas dan Sekitarnya Tahun 2018
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | rugsėjo 5, 2024, 00:23 (UTC) |
| Sukurtas | liepos 3, 2024, 08:59 (UTC) |
| GUID | Raster500020191014Kab.GunungMas |
| Publisher type | pusat |
| access_constraints | [] |
| bbox-east-long | 113.396312 |
| bbox-north-lat | -1.791186 |
| bbox-south-lat | -1.812981 |
| bbox-west-long | 113.374522 |
| contact-email | info@big.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-05-19"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 2d85b3c9-7a47-460e-a49e-18622e03b055 |
| harvest_source_id | 80e67824-3e8b-4d80-9e67-280f3d582314 |
| harvest_source_title | Badan Informasi Geospasial - CSW |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| licence | [] |
| lineage | Akusisi menggunakan metode fotogrametri |
| metadata-date | 2021-05-17 |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Badan Informasi Geospasial", "roles": ["owner", "custodian"]}] |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| spatial | {"type": "Polygon", "coordinates": [[[113.374522, -1.812981], [113.396312, -1.812981], [113.396312, -1.791186], [113.374522, -1.791186], [113.374522, -1.812981]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |