Foto Udara Wilayah PANTURA, JABAR dan JATENG Tahun 2014
Duomenys ir ištekliai
-
FU_2014_PANTURA_JABAR
FU_2014_PANTURA_JABAR
-
Raster:FU_2014_PANTURA_JATENG
Raster:FU_2014_PANTURA_JATENG
-
Web BIG
Web BIG - Kontak
-
Web BIG
Web BIG - Kontak
-
Web BIG
Web BIG - Kontak
-
Web BIG
Web BIG - Kontak
-
Web BIG
Web BIG - Kontak
-
Web BIG
Web BIG - Kontak
-
Web BIG
Web BIG - Kontak
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 3, 2024, 09:05 (UTC) |
| Sukurtas | liepos 3, 2024, 09:05 (UTC) |
| GUID | Raster50002014_PANTURA_JABAR_JATENG_KOICA |
| access_constraints | [] |
| bbox-east-long | 110.58387704682545 |
| bbox-north-lat | -5.8923300764902695 |
| bbox-south-lat | -6.979937255299277 |
| bbox-west-long | 106.97833883679941 |
| contact-email | info@big.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-05-30"}] |
| frequency-of-update | asNeeded |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| licence | [] |
| lineage | Akusisi Foto Udara |
| metadata-date | 2021-05-30 |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Badan Informasi Geospasial", "roles": ["custodian", "owner"]}] |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| spatial | {"type": "Polygon", "coordinates": [[[106.97833883679941, -6.979937255299277], [110.58387704682545, -6.979937255299277], [110.58387704682545, -5.8923300764902695], [106.97833883679941, -5.8923300764902695], [106.97833883679941, -6.979937255299277]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |