Indeks Risiko Banjir Skala 1:250.000 Daerah Jawa Barat
Duomenys ir ištekliai
-
3WMS
Indeks Risiko Banjir
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:04 (UTC) |
| Sukurtas | birželio 4, 2024, 07:22 (UTC) |
| GUID | 8d647151-e524-433a-8ce4-5de355176d8d |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 108.83288574200009 |
| bbox-north-lat | -5.918579101999967 |
| bbox-south-lat | -7.820983886999954 |
| bbox-west-long | 106.37268066400009 |
| contact-email | bpbd@jabarprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2021-04-01"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | e1074b61-c029-4cff-a3ce-c6d12b57f6e3 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | ["Bersifat publik"] |
| lineage | |
| metadata-date | 2024-03-15T07:50:31.698Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Badan Penanggulangan Bencana Daerah Provinsi Jawa Barat", "roles": ["Owner"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.37268066400009, -7.820983886999954], [108.83288574200009, -7.820983886999954], [108.83288574200009, -5.918579101999967], [106.37268066400009, -5.918579101999967], [106.37268066400009, -7.820983886999954]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |