Indeks Risiko Tsunami Skala 1:250.000 Daerah Jawa Barat
Duomenys ir ištekliai
-
7WMS
Indeks Risiko Tsunami
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:05 (UTC) |
| Sukurtas | birželio 4, 2024, 07:21 (UTC) |
| GUID | d444eb5f-27db-4811-8a31-1fe37f3cdac5 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 108.80108642600004 |
| bbox-north-lat | -6.947692870999958 |
| bbox-south-lat | -7.820983886999954 |
| bbox-west-long | 106.37109375000006 |
| contact-email | bpbd@jabarprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2021-01-04"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 45fce37d-150c-49bf-9fac-1f055b3ad8f6 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | ["Bersifat publik"] |
| lineage | |
| metadata-date | 2024-03-15T10:27:58.759Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Badan Penanggulangan Bencana Daerah Provinsi Jawa Barat", "roles": ["Owner"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.37109375000006, -7.820983886999954], [108.80108642600004, -7.820983886999954], [108.80108642600004, -6.947692870999958], [106.37109375000006, -6.947692870999958], [106.37109375000006, -7.820983886999954]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |