Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WMS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (Legend...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...PNG
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (Thumbnail...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WMS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (JPEG Format)
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WMS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (Legend...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (Original...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WMS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (PNG Format)
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WFS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (Zipped...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WFS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (GML 2.0...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WMS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (PDF Format)
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WFS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (GML 3.1.1...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WFS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (CSV Format)
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WFS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (Excel...
-
stk_Jml_psrta_kb_baru_metode_kontrasespsi_sunti...WFS
Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon (GeoJSON...
-
statistik:stk_Jml_psrta_kb_baru_metode_kontrase...WMS
statistik Service - Provides Layer: Jumlah Peserta KB Baru Metode Kontrasepsi...
-
statistik:stk_Jml_psrta_kb_baru_metode_kontrase...WFS
statistik Service - Provides Layer: Jumlah Peserta KB Baru Metode Kontrasepsi...
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | gruodžio 18, 2024, 18:15 (UTC) |
| Sukurtas | gruodžio 18, 2024, 18:15 (UTC) |
| GUID | 15f14ba6-b9dd-44f7-b4d0-1960db571a6c |
| access_constraints | ["Not Specified: The original author did not specify a license.", "Public"] |
| bbox-east-long | 110.52130889700003 |
| bbox-north-lat | -7.767715066999903 |
| bbox-south-lat | -8.028066897999986 |
| bbox-west-long | 110.21149904900005 |
| contact-email | dp3appkb@bantulkab.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2024-04-01T08:13:00Z"}] |
| frequency-of-update | annually |
| graphic-preview-description | Thumbnail for 'Jumlah Peserta KB Baru Metode Kontrasepsi Suntik menurut Kapanewon' |
| graphic-preview-file | https://geoportal.bantulkab.go.id/uploaded/thumbs/dataset-15f14ba6-b9dd-44f7-b4d0-1960db571a6c-thumb-2f6f06c6-2af0-4132-970d-d0c55952099f.png |
| graphic-preview-type | image/png |
| harvest_object_id | cc80138e-a1d5-4ec8-905a-f70d2f01094c |
| harvest_source_id | 863ae93c-a9a8-44c0-b5fd-663e7e57dc67 |
| harvest_source_title | Data Integrasi-Bantul |
| licence | [] |
| lineage | Data ini menggunakan peta dasar skala 1:25000 |
| metadata-date | 2024-04-24T09:03:56Z |
| metadata-language | ind |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Pemberdayaan Perempuan dan Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[110.21149904900005, -8.028066897999986], [110.52130889700003, -8.028066897999986], [110.52130889700003, -7.767715066999903], [110.21149904900005, -7.767715066999903], [110.21149904900005, -8.028066897999986]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |