Jumlah Sumur Gali dengan Pompa menurut Kapanewon
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'Jumlah Sumur Gali dengan Pompa menurut Kapanewon'...
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.pngWMS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (Legend Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.pngPNG
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (Thumbnail Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.zip
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (Original Dataset Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.pngWMS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (PNG Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.zipWFS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (Zipped Shapefile Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.gmlWFS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (GML 2.0 Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.gmlWFS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (GML 3.1.1 Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.csvWFS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (CSV Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.jpgWMS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (JPEG Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.pdfWMS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (PDF Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.excelWFS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (Excel Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.jsonWFS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (GeoJSON Format)
-
stk_Sumur_gali_dgn_pompa_mnrt_kapanewon.pngWMS
Jumlah Sumur Gali dengan Pompa menurut Kapanewon (Legend Format)
-
statistik:stk_Sumur_gali_dgn_pompa_mnrt_kapanewonWMS
statistik Service - Provides Layer: Jumlah Sumur Gali dengan Pompa menurut...
-
statistik:stk_Sumur_gali_dgn_pompa_mnrt_kapanewonWFS
statistik Service - Provides Layer: Jumlah Sumur Gali dengan Pompa menurut...
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | gruodžio 18, 2024, 18:09 (UTC) |
| Sukurtas | gruodžio 18, 2024, 18:09 (UTC) |
| GUID | 7b80df5b-b8c8-44f7-8165-67e09d0c009f |
| access_constraints | ["Not Specified: The original author did not specify a license.", "Public"] |
| bbox-east-long | 110.52130889700003 |
| bbox-north-lat | -7.767715066999903 |
| bbox-south-lat | -8.028066897999986 |
| bbox-west-long | 110.21149904900005 |
| contact-email | dinas.pupkp@bantulkab.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2024-04-01T10:27:00Z"}] |
| frequency-of-update | annually |
| graphic-preview-description | Thumbnail for 'Jumlah Sumur Gali dengan Pompa menurut Kapanewon' |
| graphic-preview-file | https://geoportal.bantulkab.go.id/uploaded/thumbs/dataset-7b80df5b-b8c8-44f7-8165-67e09d0c009f-thumb-ef9024cd-50f3-4b2a-a93c-e345c1c4b7de.png |
| graphic-preview-type | image/png |
| harvest_object_id | 6883fe49-9cf4-4fd1-a442-d87eafe7b0ad |
| harvest_source_id | 863ae93c-a9a8-44c0-b5fd-663e7e57dc67 |
| harvest_source_title | Data Integrasi-Bantul |
| licence | [] |
| lineage | Data ini menggunakan peta dasar skala 1:25000 |
| metadata-date | 2024-08-16T06:20:49Z |
| metadata-language | ind |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Pekerjaan Umum Perumahan dan Kawasan Permukiman", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[110.21149904900005, -8.028066897999986], [110.52130889700003, -8.028066897999986], [110.52130889700003, -7.767715066999903], [110.21149904900005, -7.767715066999903], [110.21149904900005, -8.028066897999986]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |