Luas Areal Tanaman Karet menurut Kapanewon
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'Luas Areal Tanaman Karet menurut Kapanewon' description...
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.pngPNG
Luas Areal Tanaman Karet menurut Kapanewon (Thumbnail Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.zip
Luas Areal Tanaman Karet menurut Kapanewon (Original Dataset Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.csvWFS
Luas Areal Tanaman Karet menurut Kapanewon (CSV Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.excelWFS
Luas Areal Tanaman Karet menurut Kapanewon (Excel Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.jsonWFS
Luas Areal Tanaman Karet menurut Kapanewon (GeoJSON Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.pdfWMS
Luas Areal Tanaman Karet menurut Kapanewon (PDF Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.pngWMS
Luas Areal Tanaman Karet menurut Kapanewon (PNG Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.zipWFS
Luas Areal Tanaman Karet menurut Kapanewon (Zipped Shapefile Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.gmlWFS
Luas Areal Tanaman Karet menurut Kapanewon (GML 2.0 Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.gmlWFS
Luas Areal Tanaman Karet menurut Kapanewon (GML 3.1.1 Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.jpgWMS
Luas Areal Tanaman Karet menurut Kapanewon (JPEG Format)
-
stk_Luas_areal_tnmn_karet_mnrt_kapanewon.pngWMS
Luas Areal Tanaman Karet menurut Kapanewon (Legend Format)
-
statistik:stk_Luas_areal_tnmn_karet_mnrt_kapanewonWMS
statistik Service - Provides Layer: Luas Areal Tanaman Karet menurut Kapanewon
-
statistik:stk_Luas_areal_tnmn_karet_mnrt_kapanewonWFS
statistik Service - Provides Layer: Luas Areal Tanaman Karet menurut Kapanewon
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | gruodžio 18, 2024, 18:16 (UTC) |
| Sukurtas | gruodžio 18, 2024, 18:16 (UTC) |
| GUID | 331554b1-195a-4919-aafa-e3ad2e4d5475 |
| access_constraints | ["Not Specified: The original author did not specify a license.", "Public"] |
| bbox-east-long | 110.52130889700003 |
| bbox-north-lat | -7.767715066999903 |
| bbox-south-lat | -8.028066897999986 |
| bbox-west-long | 110.21149904900005 |
| contact-email | dppkp@bantulkab.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2024-04-01T09:58:00Z"}] |
| frequency-of-update | annually |
| graphic-preview-description | Thumbnail for 'Luas Areal Tanaman Karet menurut Kapanewon' |
| graphic-preview-file | https://geoportal.bantulkab.go.id/uploaded/thumbs/dataset-331554b1-195a-4919-aafa-e3ad2e4d5475-thumb-6d7d0260-98d9-4455-b207-2edd75a87aae.png |
| graphic-preview-type | image/png |
| harvest_object_id | af6f161e-0b80-421a-b019-f1dc203886c8 |
| harvest_source_id | 863ae93c-a9a8-44c0-b5fd-663e7e57dc67 |
| harvest_source_title | Data Integrasi-Bantul |
| licence | [] |
| lineage | Data ini menggunakan peta dasar skala 1:25000 |
| metadata-date | 2024-04-24T07:26:27Z |
| metadata-language | ind |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Ketahanan Pangan dan Pertanian", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[110.21149904900005, -8.028066897999986], [110.52130889700003, -8.028066897999986], [110.52130889700003, -7.767715066999903], [110.21149904900005, -7.767715066999903], [110.21149904900005, -8.028066897999986]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |