Penderita DBD Kota Parepare Tahun 2021
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'Penderita DBD Kota Parepare Tahun 2021' description on...
-
DBD_2021.zip
Penderita DBD Kota Parepare Tahun 2021 (Original Dataset Format)
-
DBD_2021.jpgWMS
Penderita DBD Kota Parepare Tahun 2021 (JPEG Format)
-
DBD_2021.pdfWMS
Penderita DBD Kota Parepare Tahun 2021 (PDF Format)
-
DBD_2021.pngWMS
Penderita DBD Kota Parepare Tahun 2021 (PNG Format)
-
DBD_2021.zipWFS
Penderita DBD Kota Parepare Tahun 2021 (Zipped Shapefile Format)
-
DBD_2021.gmlWFS
Penderita DBD Kota Parepare Tahun 2021 (GML 2.0 Format)
-
DBD_2021.gmlWFS
Penderita DBD Kota Parepare Tahun 2021 (GML 3.1.1 Format)
-
DBD_2021.csvWFS
Penderita DBD Kota Parepare Tahun 2021 (CSV Format)
-
DBD_2021.excelWFS
Penderita DBD Kota Parepare Tahun 2021 (Excel Format)
-
DBD_2021.jsonWFS
Penderita DBD Kota Parepare Tahun 2021 (GeoJSON Format)
-
DBD_2021.pngWMS
Penderita DBD Kota Parepare Tahun 2021 (Legend Format)
-
DBD_2021.png
Penderita DBD Kota Parepare Tahun 2021 (Thumbnail Format)
-
geonode:DBD_2021WMS
geonode Service - Provides Layer: Penderita DBD Kota Parepare Tahun 2021
-
geonode:DBD_2021WFS
geonode Service - Provides Layer: Penderita DBD Kota Parepare Tahun 2021
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | spalio 16, 2023, 04:07 (UTC) |
| Sukurtas | spalio 16, 2023, 04:07 (UTC) |
| GUID | e4241e60-4093-11ee-8f07-0242ac150003 |
| access_constraints | ["Not Specified: The original author did not specify a license.", "REQUIRED: Restrictions and legal prerequisites for using the data set after access is granted."] |
| bbox-east-long | 119.72761033810286 |
| bbox-north-lat | -3.960432397516222 |
| bbox-south-lat | -4.079801195724545 |
| bbox-west-long | 119.6167472550716 |
| contact-email | admin@localhost |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2011-07-08T00:00:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'Penderita DBD Kota Parepare Tahun 2021' |
| graphic-preview-file | /static/geonode/img/missing_thumb.png?v=bda2c662 |
| graphic-preview-type | image/png |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| licence | [] |
| lineage | |
| metadata-date | 2023-08-22T02:54:41Z |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| spatial | {"type": "Polygon", "coordinates": [[[119.6167472550716, -4.079801195724545], [119.72761033810286, -4.079801195724545], [119.72761033810286, -3.960432397516222], [119.6167472550716, -3.960432397516222], [119.6167472550716, -4.079801195724545]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |