PENGGUNAAN TANAH JAWA TENGAH_AR_25K
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:06 (UTC) |
| Sukurtas | liepos 4, 2023, 04:38 (UTC) |
| GUID | ADMIN:penggunaantanahjawatengah_ar_25k_330020190515103001 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 110.13105011 |
| bbox-north-lat | -6.96255540848 |
| bbox-south-lat | -7.89844226837 |
| bbox-west-long | 108.548316956 |
| contact-email | |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 56e3390d-b220-4118-9c69-6894802125e1 |
| harvest_source_id | e5908b5d-8bae-4701-8b61-726572ade014 |
| harvest_source_title | Provinsi Jawa Tengah - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2019-05-15T10:29:43 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "ADMIN", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[108.548316956, -7.89844226837], [110.13105011, -7.89844226837], [110.13105011, -6.96255540848], [108.548316956, -6.96255540848], [108.548316956, -7.89844226837]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |