Peta Batas Daerah Kab. Banyuasin dengan Kab. PALI
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 13:49 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:35 (UTC) |
| GUID | BiroPemerintahan:batas_banyuasin_pali_160020181014151412 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 104.257901 |
| bbox-north-lat | -3.01973200027 |
| bbox-south-lat | -3.05395740466 |
| bbox-west-long | 104.165857641 |
| contact-email | sumsel@sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | d914f236-37f1-4547-b1e5-2e192a0e67f4 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2017-09-27T22:00:54 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Biro Pemerintahan dan Otonomi Daerah Sekretariat Daerah Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[104.165857641, -3.05395740466], [104.257901, -3.05395740466], [104.257901, -3.01973200027], [104.165857641, -3.01973200027], [104.165857641, -3.05395740466]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |