Peta Batas Daerah Kab. Empat Lawang dengan Kab. Kepahiang
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 13:51 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:33 (UTC) |
| GUID | BiroPemerintahan:batas_el_kepahiang_160020181016191354 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 102.812660726 |
| bbox-north-lat | -3.52944789167 |
| bbox-south-lat | -3.80270919924 |
| bbox-west-long | 102.620333333 |
| contact-email | sumsel@sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | cdd34c6a-01a1-449a-afcf-8a45d5395c47 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2017-09-27T02:00:43 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Biro Pemerintahan dan Otonomi Daerah Sekretariat Daerah Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[102.620333333, -3.80270919924], [102.812660726, -3.80270919924], [102.812660726, -3.52944789167], [102.620333333, -3.52944789167], [102.620333333, -3.80270919924]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |