Peta Batas Daerah Kab. Musi RAwas dengan Kab. PALI
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 13:48 (UTC) |
| Sukurtas | spalio 9, 2023, 03:00 (UTC) |
| GUID | BiroPemerintahan:batas_musirawas_pali_160020181012231231 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 103.648305556 |
| bbox-north-lat | -3.24768333333 |
| bbox-south-lat | -3.35941458016 |
| bbox-west-long | 103.605090706 |
| contact-email | sumsel@sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 0f71db0f-cb9a-4a19-b875-46916ac4574d |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2017-09-27T05:58:55 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Biro Pemerintahan dan Otonomi Daerah Setda Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[103.605090706, -3.35941458016], [103.648305556, -3.35941458016], [103.648305556, -3.24768333333], [103.605090706, -3.24768333333], [103.605090706, -3.35941458016]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |