Peta Batas Daerah Kab. Sarolangun dengan Kab. Muba
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 14:04 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:17 (UTC) |
| GUID | BiroPemerintahan:batas_s_mb_juni2017_160020181024105230 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 103.286150527 |
| bbox-north-lat | -2.09236878588 |
| bbox-south-lat | -2.62566398234 |
| bbox-west-long | 102.283610751 |
| contact-email | sumsel@sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | ff1e40a0-7139-43d5-a5d3-cd143f60f251 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2017-07-20T17:39:06 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Biro Pemerintahan dan Otonomi Daerah Sekretariat Daerah Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[102.283610751, -2.62566398234], [103.286150527, -2.62566398234], [103.286150527, -2.09236878588], [102.283610751, -2.09236878588], [102.283610751, -2.62566398234]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |