Peta Batas Daerah Kab. Tanjung Jabung Timur dengan Kab. Banyuasin
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 13:54 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:29 (UTC) |
| GUID | BiroPemerintahan:batas_tjt_b_juni2017_160020181016190728 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 104.500728369 |
| bbox-north-lat | -1.60790055185 |
| bbox-south-lat | -1.68365545 |
| bbox-west-long | 104.305799649 |
| contact-email | sumsel@sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 215f9415-c504-4788-93a5-94d4b7a443f9 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2017-06-19T01:54:12 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Biro Pemerintahan dan Otonomi Daerah Sekretariat Daerah Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[104.305799649, -1.68365545], [104.500728369, -1.68365545], [104.500728369, -1.60790055185], [104.305799649, -1.60790055185], [104.305799649, -1.68365545]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |