Peta Batas Daerah Kota Prabumulih dengan Kab. PALI
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 14:05 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:16 (UTC) |
| GUID | BiroPemerintahan:batas_prabumulih_pali_160020181014194728 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 104.173495816 |
| bbox-north-lat | -3.31637295 |
| bbox-south-lat | -3.34394271812 |
| bbox-west-long | 104.125169433 |
| contact-email | sumsel@sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | fda60ff6-661c-41f7-bcb6-817c3b24a899 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2017-09-27T22:21:09 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Biro Pemerintahan dan Otonomi Daerah Sekretariat Daerah Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[104.125169433, -3.34394271812], [104.173495816, -3.34394271812], [104.173495816, -3.31637295], [104.125169433, -3.31637295], [104.125169433, -3.34394271812]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |