Peta Covid-19 Prov. Sumsel tanggal 27 Desember 2020
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 14:03 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:18 (UTC) |
| GUID | DinasKesehatan:data_covid_27_desember_2020_160020201229175907 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 106.097396851 |
| bbox-north-lat | -1.62669164568 |
| bbox-south-lat | -4.92152309418 |
| bbox-west-long | 102.064002991 |
| contact-email | office.admin@ppid-dinkes.sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 159b75df-c850-436d-b36d-1a5ab8ca6791 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2020-12-27T18:58:53 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kesehatan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[102.064002991, -4.92152309418], [106.097396851, -4.92152309418], [106.097396851, -1.62669164568], [102.064002991, -1.62669164568], [102.064002991, -4.92152309418]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |