Peta Gelombang Musim Timur Prov. Sumsel
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | rugsėjo 2, 2024, 03:53 (UTC) |
| Sukurtas | spalio 9, 2023, 03:00 (UTC) |
| GUID | Kelautan_Perikanan:peta_gelombang_musim_timur_160020200801211110 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 106.389511806 |
| bbox-north-lat | -1.53957868266 |
| bbox-south-lat | -4.24851608916 |
| bbox-west-long | 104.488570249 |
| contact-email | www.dislutkan.sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 8be1ab1b-578f-45af-bf60-5c38d81daca1 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| kurasi_notes | [] |
| licence | [] |
| lineage | |
| metadata-date | 2019-08-28T13:10:04 |
| metadata-language | ind |
| progress | |
| publishing_status | in_review |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kelautan dan Perikanan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[104.488570249, -4.24851608916], [106.389511806, -4.24851608916], [106.389511806, -1.53957868266], [104.488570249, -1.53957868266], [104.488570249, -4.24851608916]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |