Peta Kawasan Pariwisata RZWP3K Prov. Sumsel
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 14:00 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:22 (UTC) |
| GUID | Kelautan_Perikanan:peta_kawasan_pariwisata_rzwp3k_160020200802045515 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 105.969448296 |
| bbox-north-lat | -3.826634076 |
| bbox-south-lat | -3.873335663 |
| bbox-west-long | 105.946494756 |
| contact-email | www.dislutkan.sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 8f6e35be-74f5-416a-a25a-b8d64249f1b9 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2019-08-28T20:54:04 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kelautan dan Perikanan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[105.946494756, -3.873335663], [105.969448296, -3.873335663], [105.969448296, -3.826634076], [105.946494756, -3.826634076], [105.946494756, -3.873335663]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |