Peta Rencana Penambangan Pasir Laut Prov. Sumsel
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 14:00 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:22 (UTC) |
| GUID | Kelautan_Perikanan:peta_penambangan_pasir_laut_160020200802042957 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 105.184468179 |
| bbox-north-lat | -2.210417726 |
| bbox-south-lat | -2.279903 |
| bbox-west-long | 105.071575999 |
| contact-email | www.dislutkan.sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 1105b33f-abbc-45ca-8357-449ca62215d7 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2019-08-28T20:28:50 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kelautan dan Perikanan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[105.071575999, -2.279903], [105.184468179, -2.279903], [105.184468179, -2.210417726], [105.071575999, -2.210417726], [105.071575999, -2.279903]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |