Peta Sebaran Klorofil A Bulan Oktober Prov. Sumsel
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 14:01 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:21 (UTC) |
| GUID | Kelautan_Perikanan:peta_sebaran_klorofil_a_bulan_oktober_160020200804064629 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 106.387706894 |
| bbox-north-lat | -1.57392158436 |
| bbox-south-lat | -4.2338561582 |
| bbox-west-long | 104.484000383 |
| contact-email | www.dislutkan.sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 27f2ebee-d209-4380-82f2-5e2f9e64f3f6 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2019-07-01T22:45:21 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kelautan dan Perikanan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[104.484000383, -4.2338561582], [106.387706894, -4.2338561582], [106.387706894, -1.57392158436], [104.484000383, -1.57392158436], [104.484000383, -4.2338561582]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |