Peta Suhu Permukaan Laut Bulan Desember Prov. Sumsel
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 14:05 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:16 (UTC) |
| GUID | Kelautan_Perikanan:peta_suhu_permukaan_laut_bulan_desember_160020200804232917 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 106.364419945 |
| bbox-north-lat | -1.55222000863 |
| bbox-south-lat | -4.24467240334 |
| bbox-west-long | 104.499813389 |
| contact-email | www.dislutkan.sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 4eab1c02-e711-48a1-9220-8e481e32e0ac |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2019-07-01T15:28:10 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kelautan dan Perikanan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[104.499813389, -4.24467240334], [106.364419945, -4.24467240334], [106.364419945, -1.55222000863], [104.499813389, -1.55222000863], [104.499813389, -4.24467240334]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |