Peta Suhu Permukaan Laut Bulan November Prov. Sumsel
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 13:58 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:24 (UTC) |
| GUID | Kelautan_Perikanan:peta_suhu_permukaan_laut_bulan_november_160020200805004205 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 106.373260498 |
| bbox-north-lat | -1.56256067753 |
| bbox-south-lat | -4.19347381592 |
| bbox-west-long | 104.476242065 |
| contact-email | www.dislutkan.sumselprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 6cddd9f2-31c4-410a-b593-2c0b626822c7 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2019-07-01T16:40:55 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kelautan dan Perikanan Provinsi Sumatera Selatan", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[104.476242065, -4.19347381592], [106.373260498, -4.19347381592], [106.373260498, -1.56256067753], [104.476242065, -1.56256067753], [104.476242065, -4.19347381592]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |