Peta Sungai Utama Citarum Skala 1:25000
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:04 (UTC) |
| Sukurtas | birželio 4, 2024, 07:22 (UTC) |
| GUID | bc6d9475-f746-4c09-9554-8a8602af405d |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 107.76160182200005 |
| bbox-north-lat | -5.934837238999933 |
| bbox-south-lat | -7.200983844999939 |
| bbox-west-long | 106.99169856500004 |
| contact-email | citarumharumch@gmail.com |
| coupled-resource | [] |
| dataset-reference-date | [] |
| frequency-of-update | |
| harvest_object_id | a3644dd1-ed16-4dd6-a1ac-980d16f5e2c5 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2024-03-13T05:53:32.674Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Satgas PPK DAS Citarum", "roles": ["Produsen Data"]}, {"name": "Dinas Komunikasi dan Informatika", "roles": ["Walidata"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.99169856500004, -7.200983844999939], [107.76160182200005, -7.200983844999939], [107.76160182200005, -5.934837238999933], [106.99169856500004, -5.934837238999933], [106.99169856500004, -7.200983844999939]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |