Populasi Ternak Unggas Itik menurut Kapanewon
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'Populasi Ternak Unggas Itik menurut Kapanewon'...
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.pngWMS
Populasi Ternak Unggas Itik menurut Kapanewon (Legend Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.pngPNG
Populasi Ternak Unggas Itik menurut Kapanewon (Thumbnail Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.pngWMS
Populasi Ternak Unggas Itik menurut Kapanewon (Legend Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.jpgWMS
Populasi Ternak Unggas Itik menurut Kapanewon (JPEG Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.gmlWFS
Populasi Ternak Unggas Itik menurut Kapanewon (GML 3.1.1 Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.csvWFS
Populasi Ternak Unggas Itik menurut Kapanewon (CSV Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.excelWFS
Populasi Ternak Unggas Itik menurut Kapanewon (Excel Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.jsonWFS
Populasi Ternak Unggas Itik menurut Kapanewon (GeoJSON Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.pdfWMS
Populasi Ternak Unggas Itik menurut Kapanewon (PDF Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.pngWMS
Populasi Ternak Unggas Itik menurut Kapanewon (PNG Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.zipWFS
Populasi Ternak Unggas Itik menurut Kapanewon (Zipped Shapefile Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.gmlWFS
Populasi Ternak Unggas Itik menurut Kapanewon (GML 2.0 Format)
-
stk_Populasi_trnk_unggas_itik_mnrt_kapanewon.zip
Populasi Ternak Unggas Itik menurut Kapanewon (Original Dataset Format)
-
statistik:stk_Populasi_trnk_unggas_itik_mnrt_kapanewonWMS
statistik Service - Provides Layer: Populasi Ternak Unggas Itik menurut...
-
statistik:stk_Populasi_trnk_unggas_itik_mnrt_kapanewonWFS
statistik Service - Provides Layer: Populasi Ternak Unggas Itik menurut...
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | gruodžio 18, 2024, 18:14 (UTC) |
| Sukurtas | gruodžio 18, 2024, 18:14 (UTC) |
| GUID | eac98780-16ed-4a45-bfcb-67c37b8458a3 |
| access_constraints | ["Not Specified: The original author did not specify a license.", "Public"] |
| bbox-east-long | 110.52130889700003 |
| bbox-north-lat | -7.767715066999903 |
| bbox-south-lat | -8.028066897999986 |
| bbox-west-long | 110.21149904900005 |
| contact-email | dppkp@bantulkab.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2024-04-01T10:12:00Z"}] |
| frequency-of-update | annually |
| graphic-preview-description | Thumbnail for 'Populasi Ternak Unggas Itik menurut Kapanewon' |
| graphic-preview-file | https://geoportal.bantulkab.go.id/uploaded/thumbs/dataset-eac98780-16ed-4a45-bfcb-67c37b8458a3-thumb-12e1a47a-c3a7-43ad-9b9e-5cd9102bd984.png |
| graphic-preview-type | image/png |
| harvest_object_id | 0bdd0607-be78-4369-87d8-31dfe2003158 |
| harvest_source_id | 863ae93c-a9a8-44c0-b5fd-663e7e57dc67 |
| harvest_source_title | Data Integrasi-Bantul |
| licence | [] |
| lineage | Data ini menggunakan peta dasar skala 1:25000 |
| metadata-date | 2024-04-24T07:24:38Z |
| metadata-language | ind |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Ketahanan Pangan dan Pertanian", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[110.21149904900005, -8.028066897999986], [110.52130889700003, -8.028066897999986], [110.52130889700003, -7.767715066999903], [110.21149904900005, -7.767715066999903], [110.21149904900005, -8.028066897999986]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |