rencana_jalan
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:37 (UTC) |
| Sukurtas | liepos 9, 2024, 06:17 (UTC) |
| GUID | ADMIN:rencana_jalan_620020180729022606 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 114.748470206 |
| bbox-north-lat | 0.279936616688 |
| bbox-south-lat | -2.39171765038 |
| bbox-west-long | 112.443082089 |
| contact-email | |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | cce3c1e0-07a9-4b90-ac0c-f7c8851da4ae |
| harvest_source_id | dfa143f6-6266-41bc-b6de-8fd1487c50c5 |
| harvest_source_title | Pemerintah Provinsi Kalimantan Tengah - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-07-29T13:25:48 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "ADMIN", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[112.443082089, -2.39171765038], [114.748470206, -2.39171765038], [114.748470206, 0.279936616688], [112.443082089, 0.279936616688], [112.443082089, -2.39171765038]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |