RHL_AR_250K
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 13:59 (UTC) |
| Sukurtas | rugsėjo 15, 2023, 14:23 (UTC) |
| GUID | BPDAS_Musi:rhl_ar_250k_160020201019071535 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 106.117546082 |
| bbox-north-lat | -1.57608747482 |
| bbox-south-lat | -5.01399040222 |
| bbox-west-long | 102.047012329 |
| contact-email | bpdashl-musi.sim-pdashl.menlhk.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 8ac9f1c1-9590-457d-9804-156d14a24cc3 |
| harvest_source_id | eef682e6-06ac-46b3-beac-ac9d124b11a9 |
| harvest_source_title | Pemerintah Provinsi Sumatera Selatan - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2020-10-05T23:13:54 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Balai Pengelolaan Daerah Aliran Sungai dan Hutan Lindung Musi", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[102.047012329, -5.01399040222], [106.117546082, -5.01399040222], [106.117546082, -1.57608747482], [102.047012329, -1.57608747482], [102.047012329, -5.01399040222]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |