RUANG_TERBUKA_HIJAU_PT
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'RUANG_TERBUKA_HIJAU_PT' description on GeoNode
-
ruang_terbuka_hijau_pt.shp
RUANG_TERBUKA_HIJAU_PT (ruang_terbuka_hijau_pt Format)
-
ruang_terbuka_hijau_pt.jpgWMS
RUANG_TERBUKA_HIJAU_PT (JPEG Format)
-
ruang_terbuka_hijau_pt.csvWFS
RUANG_TERBUKA_HIJAU_PT (CSV Format)
-
ruang_terbuka_hijau_pt.pngWMS
RUANG_TERBUKA_HIJAU_PT (PNG Format)
-
ruang_terbuka_hijau_pt.pdfWMS
RUANG_TERBUKA_HIJAU_PT (PDF Format)
-
ruang_terbuka_hijau_pt.zipWFS
RUANG_TERBUKA_HIJAU_PT (Zipped Shapefile Format)
-
ruang_terbuka_hijau_pt.gmlWFS
RUANG_TERBUKA_HIJAU_PT (GML 3.1.1 Format)
-
ruang_terbuka_hijau_pt.excelWFS
RUANG_TERBUKA_HIJAU_PT (Excel Format)
-
ruang_terbuka_hijau_pt.jsonWFS
RUANG_TERBUKA_HIJAU_PT (GeoJSON Format)
-
ruang_terbuka_hijau_pt.pngJPEG
RUANG_TERBUKA_HIJAU_PT (Thumbnail Format)
-
ruang_terbuka_hijau_pt.gmlWFS
RUANG_TERBUKA_HIJAU_PT (GML 2.0 Format)
-
ruang_terbuka_hijau_pt.pngWMS
RUANG_TERBUKA_HIJAU_PT (Legend Format)
-
geonode:ruang_terbuka_hijau_ptWMS
geonode Service - Provides Layer: RUANG_TERBUKA_HIJAU_PT
-
geonode:ruang_terbuka_hijau_ptWFS
geonode Service - Provides Layer: RUANG_TERBUKA_HIJAU_PT
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | lapkričio 18, 2024, 02:51 (UTC) |
| Sukurtas | lapkričio 18, 2024, 02:51 (UTC) |
| GUID | df83704d-5e3b-48de-b5de-23af4171382d |
| access_constraints | ["Public Domain (PD): Works in the public domain may be used freely without the permission of the former copyright owner. (http://www.copyright.gov/help/faq/faq-definitions.html)"] |
| bbox-east-long | 106.6832957 |
| bbox-north-lat | -6.017662511 |
| bbox-south-lat | -6.35576832 |
| bbox-west-long | 106.3537242 |
| contact-email | bappeda@tangerangkab.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2024-10-22T22:37:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'RUANG_TERBUKA_HIJAU_PT' |
| graphic-preview-file | https://geomaps.tangerangkab.go.id/uploaded/thumbs/dataset-df83704d-5e3b-48de-b5de-23af4171382d-thumb-9b49bba9-fa74-48a9-8375-eface6bc7b1b.jpg |
| graphic-preview-type | image/png |
| licence | [] |
| lineage | |
| metadata-date | 2024-11-02T02:16:21Z |
| metadata-language | ind |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Badan Perencanaan Pembangunan Daerah", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.3537242, -6.35576832], [106.6832957, -6.35576832], [106.6832957, -6.017662511], [106.3537242, -6.017662511], [106.3537242, -6.35576832]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |