Sebaran Kolam di Kabupaten Bantul
Duomenys ir ištekliai
-
Unnamed resource
Online link to the 'Sebaran Kolam di Kabupaten Bantul' description on GeoNode
-
dir_sebaran_kolam.pngWMS
Sebaran Kolam di Kabupaten Bantul (Legend Format)
-
dir_sebaran_kolam.pngPNG
Sebaran Kolam di Kabupaten Bantul (Thumbnail Format)
-
dir_sebaran_kolam.zip
Sebaran Kolam di Kabupaten Bantul (Original Dataset Format)
-
dir_sebaran_kolam.jpgWMS
Sebaran Kolam di Kabupaten Bantul (JPEG Format)
-
dir_sebaran_kolam.pdfWMS
Sebaran Kolam di Kabupaten Bantul (PDF Format)
-
dir_sebaran_kolam.jsonWFS
Sebaran Kolam di Kabupaten Bantul (GeoJSON Format)
-
dir_sebaran_kolam.pngWMS
Sebaran Kolam di Kabupaten Bantul (Legend Format)
-
dir_sebaran_kolam.zipWFS
Sebaran Kolam di Kabupaten Bantul (Zipped Shapefile Format)
-
dir_sebaran_kolam.pngWMS
Sebaran Kolam di Kabupaten Bantul (PNG Format)
-
dir_sebaran_kolam.gmlWFS
Sebaran Kolam di Kabupaten Bantul (GML 2.0 Format)
-
dir_sebaran_kolam.gmlWFS
Sebaran Kolam di Kabupaten Bantul (GML 3.1.1 Format)
-
dir_sebaran_kolam.csvWFS
Sebaran Kolam di Kabupaten Bantul (CSV Format)
-
dir_sebaran_kolam.excelWFS
Sebaran Kolam di Kabupaten Bantul (Excel Format)
-
direktori:dir_sebaran_kolamWMS
direktori Service - Provides Layer: Sebaran Kolam di Kabupaten Bantul
-
direktori:dir_sebaran_kolamWFS
direktori Service - Provides Layer: Sebaran Kolam di Kabupaten Bantul
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | gruodžio 18, 2024, 18:08 (UTC) |
| Sukurtas | gruodžio 18, 2024, 18:08 (UTC) |
| GUID | 8e7b50a9-c306-4c53-816f-15d126165dad |
| access_constraints | ["Not Specified: The original author did not specify a license.", "Public"] |
| bbox-east-long | 110.4213439 |
| bbox-north-lat | -7.883046857 |
| bbox-south-lat | -7.988875556 |
| bbox-west-long | 110.2824617 |
| contact-email | dppkp@bantulkab.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2024-03-28T07:16:00Z"}] |
| frequency-of-update | irregular |
| graphic-preview-description | Thumbnail for 'Sebaran Kolam di Kabupaten Bantul' |
| graphic-preview-file | https://geoportal.bantulkab.go.id/uploaded/thumbs/dataset-8e7b50a9-c306-4c53-816f-15d126165dad-thumb-fa22f5c9-be5c-47ff-a22e-bd3b8d7cfb66.png |
| graphic-preview-type | image/png |
| harvest_object_id | 5f4f7a48-5226-4c54-801a-1ac229a91762 |
| harvest_source_id | 863ae93c-a9a8-44c0-b5fd-663e7e57dc67 |
| harvest_source_title | Data Integrasi-Bantul |
| licence | [] |
| lineage | Data ini menggunakan peta dasar skala 1:5000 |
| metadata-date | 2024-08-26T02:47:23Z |
| metadata-language | ind |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Kelautan dan Perikanan", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[110.2824617, -7.988875556], [110.4213439, -7.988875556], [110.4213439, -7.883046857], [110.2824617, -7.883046857], [110.2824617, -7.988875556]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |