Sebaran Rumah Sakit di Jawa Barat skala 1:50.000
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:03 (UTC) |
| Sukurtas | birželio 4, 2024, 07:23 (UTC) |
| GUID | 528c628d-bc92-447d-8d1f-a0e99c7dc40f |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 108.9126 |
| bbox-north-lat | -5.6209 |
| bbox-south-lat | -7.9627 |
| bbox-west-long | 106.3234 |
| contact-email | dinkes@jabarprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2022"}] |
| frequency-of-update | |
| harvest_object_id | 595a5880-51fa-43e9-8d0f-bd11f5f343ec |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2024-04-02T05:44:31.455Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Dinas Kesehatan Provinsi Jawa Barat", "roles": ["Produsen Data"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["Walidata"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.3234, -7.9627], [108.9126, -7.9627], [108.9126, -5.6209], [106.3234, -5.6209], [106.3234, -7.9627]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |