TANPA AKSES LISTRIK 1:250.000 DAERAH JAWA BARAT
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Last Updated | liepos 20, 2024, 12:04 (UTC) |
| Sukurtas | birželio 4, 2024, 07:21 (UTC) |
| GUID | 64427393-d5fe-4495-a87b-73d8fc6f54b0 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 108.84688141600009 |
| bbox-north-lat | -5.918147700999953 |
| bbox-south-lat | -7.820978999999966 |
| bbox-west-long | 106.37030415200007 |
| contact-email | dkpp@jabarprov.go.id |
| coupled-resource | [] |
| dataset-reference-date | [] |
| frequency-of-update | asNeeded |
| harvest_object_id | 7c54b868-2ce8-4dd8-9606-57437e6207e3 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | ["Bersifat Publik"] |
| lineage | AKSES TANPA LISTRIK |
| metadata-date | 2024-03-13T07:50:42.756Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Dinas Ketahanan Pangan dan Peternakan Provinsi Jawa Barat", "roles": [""]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa barat", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.37030415200007, -7.820978999999966], [108.84688141600009, -7.820978999999966], [108.84688141600009, -5.918147700999953], [106.37030415200007, -5.918147700999953], [106.37030415200007, -7.820978999999966]]]} |
| spatial-data-service-type | |
| spatial-reference-system | EPSG4326 |
| spatial_harvester | true |