Citra Tegak Satelit Resolusi Tinggi Wilayah Rotendao Tahun 2013-2015
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | septembar 5, 2024, 00:25 (UTC) |
| Kreirano | jul 3, 2024, 09:04 (UTC) |
| GUID | Raster50002013-2015Rotendao |
| Publisher type | pusat |
| access_constraints | [] |
| bbox-east-long | 123.45971971944445 |
| bbox-north-lat | -10.415275463888861 |
| bbox-south-lat | -11.022219719444445 |
| bbox-west-long | 122.62360879722223 |
| contact-email | info@big.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-05-30"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | c7787391-6489-4f3a-8d0d-d7a5a7829978 |
| harvest_source_id | 80e67824-3e8b-4d80-9e67-280f3d582314 |
| harvest_source_title | Badan Informasi Geospasial - CSW |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| licence | [] |
| lineage | Akusisi Citra Satelit Resolusi Tinggi |
| metadata-date | 2021-05-30 |
| metadata-language | eng |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["custodian"]}, {"name": "Pusat Pemetaan Rupabumi dan Toponimi", "roles": ["owner"]}] |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| spatial | {"type": "Polygon", "coordinates": [[[122.62360879722223, -11.022219719444445], [123.45971971944445, -11.022219719444445], [123.45971971944445, -10.415275463888861], [122.62360879722223, -10.415275463888861], [122.62360879722223, -11.022219719444445]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |