Data Administrasi Line Kabupaten Muaro Jambi
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:15 (UTC) |
| Kreirano | maj 26, 2023, 14:01 (UTC) |
| GUID | Bappeda:admin_muaro_jambi_line_sekitarnya_150020180322130414 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 104.648358708 |
| bbox-north-lat | -0.875602399 |
| bbox-south-lat | -3.053722133 |
| bbox-west-long | 102.467464004 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | c750ea32-3f82-47a9-921c-ccd2ae74b028 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-22T13:04:41.619182 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[102.467464004, -3.053722133], [104.648358708, -3.053722133], [104.648358708, -0.875602399], [102.467464004, -0.875602399], [102.467464004, -3.053722133]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |