Data Jalan Polyline Kabupaten Tebo
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:15 (UTC) |
| Kreirano | maj 26, 2023, 14:01 (UTC) |
| GUID | Bappeda:jalan_tebo_polyline_150020180326071924 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 102.817437149 |
| bbox-north-lat | -0.91878571637 |
| bbox-south-lat | -1.87070676768 |
| bbox-west-long | 101.832610016 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 42faceb6-276c-4eb6-945c-633101fdd2a7 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-26T07:19:58.125677 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[101.832610016, -1.87070676768], [102.817437149, -1.87070676768], [102.817437149, -0.91878571637], [101.832610016, -0.91878571637], [101.832610016, -1.87070676768]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |