Data Jenis Tanah Kabupaten Merangin
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:20 (UTC) |
| Kreirano | maj 26, 2023, 13:54 (UTC) |
| GUID | Bappeda:jenis_tanah_150020180324133458 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 102.631452206 |
| bbox-north-lat | -1.65207418192 |
| bbox-south-lat | -2.76626536319 |
| bbox-west-long | 101.538540199 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 30f76df7-ef20-478b-8ad4-c16d097cb960 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-24T13:35:40.774929 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[101.538540199, -2.76626536319], [102.631452206, -2.76626536319], [102.631452206, -1.65207418192], [101.538540199, -1.65207418192], [101.538540199, -2.76626536319]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |