Data Jenis Tanah Kota Jambi
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:19 (UTC) |
| Kreirano | maj 26, 2023, 13:55 (UTC) |
| GUID | Bappeda:jenis_tanah_150020180324112504 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 103.680496516 |
| bbox-north-lat | -1.54532439964 |
| bbox-south-lat | -1.69481715839 |
| bbox-west-long | 103.525973995 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | ffafeba9-6077-4eb6-8b4e-639d9f84ccd2 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-24T11:25:28.825893 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[103.525973995, -1.69481715839], [103.680496516, -1.69481715839], [103.680496516, -1.54532439964], [103.525973995, -1.54532439964], [103.525973995, -1.69481715839]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |