Data Rencana Jalan Kereta Api Kabupaten Bungo
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:19 (UTC) |
| Kreirano | maj 26, 2023, 13:55 (UTC) |
| GUID | Bappeda:rencana_jalan_kereta_api_150020180326065308 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 102.309273704 |
| bbox-north-lat | -1.215014 |
| bbox-south-lat | -1.75707936401 |
| bbox-west-long | 101.788034614 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 431a3203-4cc6-49bb-b52c-c43ce34a7708 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-26T06:53:50.901318 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[101.788034614, -1.75707936401], [102.309273704, -1.75707936401], [102.309273704, -1.215014], [101.788034614, -1.215014], [101.788034614, -1.75707936401]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |