Drainase Primer Kota Jambi
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:15 (UTC) |
| Kreirano | maj 26, 2023, 14:00 (UTC) |
| GUID | Bappeda:drainase_primer_150020180324111546 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 103.644344337 |
| bbox-north-lat | -1.54793532282 |
| bbox-south-lat | -1.67163659599 |
| bbox-west-long | 103.540272573 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | c87bf3dc-f6b3-4d51-b46f-c590f6c83b61 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-24T11:16:08.506861 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[103.540272573, -1.67163659599], [103.644344337, -1.67163659599], [103.644344337, -1.54793532282], [103.540272573, -1.54793532282], [103.540272573, -1.67163659599]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |