geologi Kabupaten Muaro Jambi
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:20 (UTC) |
| Kreirano | maj 26, 2023, 13:54 (UTC) |
| GUID | Bappeda:geologi_ma_150020180322134430 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 104.367935636 |
| bbox-north-lat | -1.235635 |
| bbox-south-lat | -2.17764132573 |
| bbox-west-long | 103.220602778 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | b7ddbbf9-d962-4454-ae6f-62604ef2a7a8 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-22T13:44:55.865264 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[103.220602778, -2.17764132573], [104.367935636, -2.17764132573], [104.367935636, -1.235635], [103.220602778, -1.235635], [103.220602778, -2.17764132573]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |