Hidrografi_Danau_250K
Podaci i Resursi
-
Web Service Hidrografi_Danau_250K
RBI Danau Skala 1:250.000
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
alamat website layanan data Badan Informasi Geospasial
alamat website layanan data Badan Informasi Geospasial
-
Unnamed resource
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | septembar 5, 2024, 00:25 (UTC) |
| Kreirano | jul 3, 2024, 09:06 (UTC) |
| GUID | DANAU25000020210929INDONESIA |
| Publisher type | pusat |
| access_constraints | [] |
| bbox-east-long | 140.826105282 |
| bbox-north-lat | 5.87394565099999 |
| bbox-south-lat | -10.888260018 |
| bbox-west-long | 95.323265218 |
| contact-email | info@big.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2021-09-29"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 7d9d6a2f-aae5-470c-a7db-f38b033d0c9d |
| harvest_source_id | 80e67824-3e8b-4d80-9e67-280f3d582314 |
| harvest_source_title | Badan Informasi Geospasial - CSW |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| kurasi_notes_extra | Format data tidak sesuai |
| licence | ["Bersifat terbuka, tidak dapat dipakai dalam skala yang lebih besar."] |
| lineage | |
| metadata-date | 2021-09-29 |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | featureType |
| responsible-party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["produsen data"]}] |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| review_status | rejected |
| spatial | {"type": "Polygon", "coordinates": [[[95.323265218, -10.888260018], [140.826105282, -10.888260018], [140.826105282, 5.87394565099999], [95.323265218, 5.87394565099999], [95.323265218, -10.888260018]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |