Peta Sebaran Stasiun Kereta Api skala 1:50.000
Podaci i Resursi
-
Peta Sebaran Stasiun Kereta Api skala 1:50.000WMS
Peta Sebaran Stasiun Kereta Api skala 1:50.000
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | oktobar 16, 2024, 04:00 (UTC) |
| Kreirano | oktobar 16, 2024, 04:00 (UTC) |
| GUID | Peta Sebaran Stasiun Kereta Api skala 1:50.000 |
| access_constraints | [] |
| bbox-east-long | 114.3974 |
| bbox-north-lat | 5.559021 |
| bbox-south-lat | -8.433594 |
| bbox-west-long | 95.290039 |
| contact-email | ditpraska@gmail.com |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2022-10-07"}, {"type": "publication", "value": "2022-10-07"}] |
| frequency-of-update | asNeeded |
| licence | [] |
| lineage | Data ini dibuat dari survei lapangan |
| metadata-date | 2024-10-11 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Direktorat Prasarana Perkeretaapian", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[95.290039, -8.433594], [114.3974, -8.433594], [114.3974, 5.559021], [95.290039, 5.559021], [95.290039, -8.433594]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |