Peta Titik Pemantauan Ketinggian Air Citarum 1:25000
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 12:03 (UTC) |
| Kreirano | jun 4, 2024, 07:23 (UTC) |
| GUID | 1586b89b-53ba-4e62-abd7-e4776a1626e0 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 107.75667778000008 |
| bbox-north-lat | -6.941641669999967 |
| bbox-south-lat | -7.050624999999968 |
| bbox-west-long | 107.53601111000006 |
| contact-email | citarumharumch@gmail.com |
| coupled-resource | [] |
| dataset-reference-date | [] |
| frequency-of-update | |
| harvest_object_id | c500f829-014f-427e-a3c4-e401187a9de5 |
| harvest_source_id | f2f69d33-0644-4073-a443-e91b491dd1e3 |
| harvest_source_title | Provinsi Jawa Barat - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2024-03-13T05:52:16.592Z |
| metadata-language | Bahasa Indonesia |
| progress | completed |
| resource-type | feature |
| responsible-party | [{"name": "Satgas PPK DAS Citarum", "roles": ["Produsen Data"]}, {"name": "Dinas Komunikasi dan Informatika", "roles": ["Walidata"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[107.53601111000006, -7.050624999999968], [107.75667778000008, -7.050624999999968], [107.75667778000008, -6.941641669999967], [107.53601111000006, -6.941641669999967], [107.53601111000006, -7.050624999999968]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |