REL_KA_LN
Podaci i Resursi
-
Unnamed resource
Online link to the 'REL_KA_LN' description on GeoNode
-
rel_ka_ln.csvWFS
REL_KA_LN (CSV Format)
-
rel_ka_ln.excelWFS
REL_KA_LN (Excel Format)
-
rel_ka_ln.pngWMS
REL_KA_LN (Legend Format)
-
rel_ka_ln.pdfWMS
REL_KA_LN (PDF Format)
-
rel_ka_ln.pngWMS
REL_KA_LN (PNG Format)
-
rel_ka_ln.jsonWFS
REL_KA_LN (GeoJSON Format)
-
rel_ka_ln.gmlWFS
REL_KA_LN (GML 3.1.1 Format)
-
rel_ka_ln.zipWFS
REL_KA_LN (Zipped Shapefile Format)
-
rel_ka_ln.gmlWFS
REL_KA_LN (GML 2.0 Format)
-
rel_ka_ln.prj
REL_KA_LN (rel_ka_ln Format)
-
rel_ka_ln.jpgWMS
REL_KA_LN (JPEG Format)
-
rel_ka_ln.pngJPEG
REL_KA_LN (Thumbnail Format)
-
geonode:rel_ka_lnWMS
geonode Service - Provides Layer: REL_KA_LN
-
geonode:rel_ka_lnWFS
geonode Service - Provides Layer: REL_KA_LN
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | novembar 18, 2024, 02:51 (UTC) |
| Kreirano | novembar 18, 2024, 02:51 (UTC) |
| GUID | a5344bfb-08a7-4372-952e-83da89cb23c8 |
| access_constraints | ["Not Specified: The original author did not specify a license."] |
| bbox-east-long | 106.71278380000007 |
| bbox-north-lat | -6.031123349999974 |
| bbox-south-lat | -6.361669806000005 |
| bbox-west-long | 106.3706117299999 |
| contact-email | dtrb@tangerangkab.go.id |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2024-10-22T22:54:00Z"}] |
| frequency-of-update | |
| graphic-preview-description | Thumbnail for 'REL_KA_LN' |
| graphic-preview-file | https://geomaps.tangerangkab.go.id/uploaded/thumbs/dataset-a5344bfb-08a7-4372-952e-83da89cb23c8-thumb-f4a902e0-81fd-4e2f-a890-bec5b7207087.jpg |
| graphic-preview-type | image/png |
| licence | [] |
| lineage | |
| metadata-date | 2024-11-13T12:15:33Z |
| metadata-language | ind |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Dinas Tata Ruang dan Bangunan", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[106.3706117299999, -6.361669806000005], [106.71278380000007, -6.361669806000005], [106.71278380000007, -6.031123349999974], [106.3706117299999, -6.031123349999974], [106.3706117299999, -6.361669806000005]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 4326 |
| spatial_harvester | true |