Rencana Jalan Tol Provinsi Jambi
Podaci i Resursi
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Poslednje izmene | jul 20, 2024, 11:15 (UTC) |
| Kreirano | maj 26, 2023, 14:00 (UTC) |
| GUID | Bappeda:rencana_tol_2011_150020180322100900 |
| Publisher type | daerah-provinsi |
| access_constraints | [] |
| bbox-east-long | 103.299266859 |
| bbox-north-lat | -0.989890910537 |
| bbox-south-lat | -1.35333145279 |
| bbox-west-long | 102.736497704 |
| contact-email | Tidak Ada |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
| frequency-of-update | asNeeded |
| harvest_object_id | 1acfdbe8-8ab4-462b-8879-3b9c5f13bde7 |
| harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
| harvest_source_title | Provinsi Jambi - CSW |
| licence | [] |
| lineage | |
| metadata-date | 2018-03-22T10:09:25.930162 |
| metadata-language | ind |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[102.736497704, -1.35333145279], [103.299266859, -1.35333145279], [103.299266859, -0.989890910537], [102.736497704, -0.989890910537], [102.736497704, -1.35333145279]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
| spatial_harvester | true |